Home » X-Ray Scanners »
XR-0650 X-Ray Baggage Scanner Technology
The XR-0650 X-Ray baggage scanner, designed for Checkpoint and Small Baggage’s, with an 800×650 tunnel opening. Combined with dual x-ray generators it can penetrate 27-30mm steel plate. Display output with a dual 24inch LCD Monitors.
Features
- 31.5″(W) x 25.5″(H) tunnel size
- single x-ray generator
- double monitors
- 27-30mm penetration through steel plate
- 34-36AWG metal wire resolution
- 0.2m/s conveyor speed
- 200kg maximum conveyor load
- Linux/Windows operating system
- multi color display for organic material
- dangerous goods aided detection
- 60,000 image storage
- security control keyboard
Part Numbers
XR-0650E | X-ray scanner, tunnel size 800mm(W)x650mm(H), Linux OS |
XR-0650P | X-ray scanner, tunnel size 800mm(W)x650mm(H), Windows OS |
Documentation
Specifications
Basic Parameters | |
Tunnel Size | 31.5″(W)x25.5″(H) 800mm(W)x650mm(H) |
Conveyor Speed | 0.65ft/s [0.2m/s] |
Conveyor Max Load | 441lbs [200kg] |
Pass Rate | 1500 piece/hour |
Metal Wire Resolution | typical 34AWG / Φ0.1601mm (-E) typical 36AWG / Φ0.1270mm (-P) |
Penetration Through Steel Plate | typical 27mm (-E) typical 30mm (-P) |
Dose per Inspection | “typical 1.1μGy/h (-E) typical 2.0μGy/h (-P)” |
X-ray Leakage | typical 0.8μGy/h at 2″[5cm] from the machine (-E) typical 1.0μGy/h at 2″[5cm] from the machine (-P) |
Film Safety | ISO1600 Film |
Food Medicine and Film | Xray exposure has no adverse effects |
Operating System | Linux (-E) / Windows (-P) |
X-ray Generator | |
Tube Current (adjustable) | 0.4 to 1.2mA |
Tube voltage (adjustable) | 160kV |
Beam Direction | top, side, angle, 80 degree |
Generator Quantity | two (double generator) |
Cooling/Duty Cycle | oil cooling/100% |
Image Processing | |
Ray Sensor | photodiode array detector single energy (-E) / dual energy (-P) |
Image Display | One 17″ LCD, high resolution color |
Image Maximum Resolution | 1024×1280 pixels |
Image Storage | 60,000 images |
Image Processing | 24bit for processing real time; edge enhancement, straigthening, returning, retrieval |
Image Options | High penetration, Low penetration, Magnifier, Brightening/Darkening |
Magnifier | 1 to 64 times (whole screen continuous observation) |
Multi Color Display For Organic Energy | Orange for organic, blue for inorganic, green for mixture |
High Energy / Low Energy | Display key |
Dangerous Goods Aided Detection | yes (weapons, drugs, explosives) |
Electrical | |
Operating Voltage | 110Vac/220Vac (±10%) (Specify at time of order) |
Power Consumption | 1kW (max) / 800W (nominal) |
UPS | 20 Minute Standby |
Environmental | |
Operating Temperature | 32°F to 114°F [0°C to 45°C] |
Storage Temperature | -4°F to 140°F [-20°C to 60°C] |
Operating Humidity | 20% to 95% (non-condensing) |
Storage Humidity | 20% to 95% (non-condensing) |
Connection type | |
Cable Length | 15′ [5m] |
Cable Type | USB extension (x2) monitor power cable monitor VGA cable security Keyboard cable |
X-Ray Physical Characteristics | |
Length | 112″[2848mm] – including IN/OUT conveyor belts 59″[1500mm] – excluding IN/OUT conveyor belts |
Width | 43″ [1095mm] |
Height | 60.5″ [1536mm] |
Conveyor Belt Height | 13.5″ [341mm] |
Weight | 1433lbs [650kg] (-E) 1411lbs [640kg] (-P) |
Console Physical Characteristics | |
Controller Cabinet | dual cabinet (two monitors) |
Controller Cabinet Size | 39.37″(W) x 29.5″(D) x 48″(H) 100cm(W) x 75cm(D) x 122cm(H) |
Controller Cabinet Weight | 147.7lbs [67kg] |
General | |
Controls | X-Ray unit Emergency Push Button Controller keyboard with Emergency Push Button Mouse and keyboard |
Visual Display | Green LED – device on Red LED – X-Ray in-use / Calibrating Amber LED – alarm |
System Noise | 54 dB |
Communication | Ethernet (-P) only |