Safely screen high volumes of vehicles, trucks and containers, which are frequently utilized as an illegal method for the transport of humans, contraband, weapons and explosives through borders and secure facilities.
Applications
- Airports
- Correctional facilities
- Government buildings
- Permanent and temporary checkpoints
- Access points to high-risk urban areas
- VIP security
- Border crossings
Part Numbers
XRT-4300C | Vehicle X-Ray Scanner |
Documentation
Specifications
Basic Parameters | |
Scanning tunnel | 10.45ft (w) × 105.75 (h) 3.190m (w) × 3.223m (h) |
Portal dimensions | 143ft (w) × 145 (h) 4.358m (w) × 4.425m (h) |
Exclusion Area | approximately 33ft × 33ft 10m × 10m |
Imaging Specifications | |
X-ray Generator | 300kV |
X-ray Geam orientation | vertically downward |
Steel Penetration | 50mm |
Wire Resolution | 0.4mm (AWG 26) |
Spatial Resolution | 0.0787in (2mm) |
Material Discrimination | Three material classes (organic/inorganic/metal) |
Operational Data | |
Throughput | 400 vehicles/h |
Scanning Speed range | 3mph to 13mph |
Personal Required | 1 operator for process control and image analysis. The operator is located outside of the Exclusion Area, inside the Command and Control Center (CCC). |
Operator Workstation | two display, full-HD professional monitors (one monitor for image analysis and one for CCTV surveillance) one touch-screen monitor for the software control application multiple image analysis workstations (optional) |
Operating Software | in-house developed ergonomic software interface low-fatigue design of the graphic user interface touchscreen operation (optional) automatic archiving of scan data in user defined database proprietary image processing filters high quality images of the vehicle and the held objects possibility to change scanning directions: YES (optional) |
Additional Info | Vehicle X Ray Scanner Inspection enable video camera and LPR camera for recording and saving the vehicle’s type, model, plate no. and vehicle’s entry time negative filtering technology. warning alarms for the non penetration areas |
Operational Data | |
Operating Temperature | 14°F to 122°F [-10°C to 50°C] |
Storage Temperature | 14°F to 122°F [-10°C to 50°C] |
Operating Humidity | up to 90% (non-condensing) |
Storage Humidity | up to 95% (non-condensing) |
Working Pressure | 86kPa to 106kPa |
Health and Safety | |
Radiation safety | Compliant to IAEA, WHO and EU guidelines Compliant to ANSI N43.17 |
The dose at the limit of the Exclusion Area | less than 1 mSv/year, according to IAEA, GSR3 |
The dose inside the CCC | less than 1 mSv/year, according to IAEA, GSR3 |
The dose for vehicle’s occupants | less than 50 nSv / scan |
Environmental Specifications | |
Operating temperature | -20 to +55 °C; extreme temperature kits available Humidity: 0% to 100% |